Growing operation. Modern cloud TMS with driver app, customer portal, and accounting sync — under $200/truck to keep margins healthy.
6 products reviewed · Updated August 2026
| Product | Score | Best For | Price | Trial | ||
|---|---|---|---|---|---|---|
| 1 | Truckbase Best for Small Fleets | 91/100 | Small fleets · 5–50 trucks | $290/mo | 14-day trial | Review |
| 2 | Strivie Editor's Choice | 89/100 | All fleet sizes · AI-powered dispatch | $49/truck | 30-day free trial | Review |
| 3 | AscendTMS Best Free TMS | 87/100 | Owner-operators · 1–10 trucks | Free / $79 | Free tier | Review |
| 4 | Tailwind TMS Best Per-Truck Pricing | 82/100 | Small fleets · 2–10 trucks | $99/truck | Free trial | Review |
| 5 | TruckLogics Best Budget Option | 78/100 | Owner-ops · IFTA-strong all-in-one | $36/mo | 7-day free trial | Review |
| 6 | ITS Dispatch | 76/100 | Owner-ops + small · load board native | $135/mo | Trial available | Review |
How each platform scores across the 8 categories that matter most for small fleet carriers.
| Category | Truckbase | Strivie | AscendTMS | Tailwind TMS | TruckLogics |
|---|---|---|---|---|---|
| Dispatch & Planning | 92 | 97 | 84 | 80 | 74 |
| Driver Experience | 89 | 96 | 80 | 78 | 70 |
| Compliance & Safety | 88 | 95 | 85 | 82 | 82 |
| Billing & Settlements | 90 | 94 | 83 | 81 | 76 |
| Integrations | 91 | 98 | 82 | 76 | 68 |
| Analytics & Reporting | 85 | 99 | 76 | 72 | 65 |
| Ease of Use | 95 | 97 | 82 | 84 | 75 |
| Support & Onboarding | 88 | 95 | 80 | 82 | 74 |
Truckbase leads this tier with a score of 91/100. Truckbase delivers exactly what it promises: a clean, modern TMS for small and mid-size carriers who value simplicity. If your fleet runs 5–50 trucks and you want software that stays out of your way, ...